
Apple iPhone 5s 16 GB Corning Gorilla Glass, Silver
Brand | Apple iPhone |
---|---|
Series | 5s |
Product Type | Smartphone |
Network Type | 2G;3G |
Network Technology | UMTS/HSPA/HSPA+/DC‑HSDPA/CDMA/LTE/GSM/EDGE |
Number of Sim Slot | 1 |
Simcard Type | Nano-SIM |
Display Type | LED-Backlit IPS LCD |
Operating System | iOS 9.3.2 |
Chipset Type | A7 Chip with 64-Bit Architecture;M7 motion coprocessor |
CPU | Dual-Core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (Quad-Core Graphics) |
RAM Size | 1 GB |
Camera Features | iSight Camera:8 Megapixels with 1.5µ Pixels;F/2.2 Aperture;Sapphire Crystal Lens Cover;True Tone Flash;Backside Illumination Sensor;Five-Element Lens;Hybrid IR Filter;Autofocus;Tap to Focus;Exposure Control;Auto HDR For Photos;Face Detection;Panorama;Auto |
Type of Memory | DDR3 |
Internal Memory Size | 16 GB |
Color | Silver |
Memory Card Slot (Yes/No) | No |
GPS Support (Yes/No) | Yes |
Touchscreen (Yes/No) | Yes |
Display Size | 4 in |
Display Resolution | 640 x 1136 pixels |
Contrast Ratio | 800:1 |
Brightness | 500 cd/m² |
Video Format | H.264;MOV;M4V;MP4 |
Audio Format | MP3;WAV |
Video Calling Functions | Face Time;iPhone 5s to any Face Time Enabled Device Over Wi-Fi or Cellular;HVGA-Resolution (480 by 368) Calls Over Wi-Fi |
Audio Calling Functions | Face Time;iPhone 5s to any Face Time Enabled Device Over Wi-Fi or Cellular;Wi-Fi Calling |
Audio Jack Size | 3.5 mm |
Wireless Connectivity | Wi-Fi;Bluetooth |
WLAN Type | Wi-Fi 802.11 a/b/g/n |
Bluetooth Version | v4.0 |
USB Version | v2.0 |
Messaging Type | iMessage;SMS (Threaded View);MMS;Email;Push Email |
Built-in Applications | Camera;Photos;Health;Messages;Phone;Face Time;Mail;Music;Wallet;Safari;Maps;Calendar;iTunes Store;App Store;Notes;News;Contacts;iBooks;Game Center;Weather;Reminders;Clock;Videos;Stocks;Calculator;Voice Memos;Compass;Podcasts;Watch;Tips;iCloud Drive |
Battery Features | Built-In Rechargeable Lithium-Ion Battery;Charging Via USB to Computer System or Power Adapter;Talk Time:Up to 10 Hours on 3G;Standby Time:Up to 10 Days;Internet Use:Up to 8 Hours on 3G, Up to 10 Hours on LTE, Up to 10 Hours on Wi-Fi;Video Playback: Up to |
Battery Capacity | 1560 mAh |
Includes | Apple EarPods with Remote and Mic;Lightning to USB Cable;5W USB Power Adapter |
Sensors | Touch ID;Three-Axis Gyro;Accelerometer;Proximity Sensor;Ambient Light Sensor |
Multi Touch (Yes/No) | Yes |
Display Protection | Corning Gorilla Glass;Oleophobic Coating |
SAR Value | SAR US:1.12 W/kg (Head), 1.18 W/kg (Body);SAR EU:1 W/kg (Head), 0.8 W/kg (Body) |
Relative Humidity | 5 to 95 % (Non-Condensing) |
Operating Temperature | 32 to 95 °F |
Dimensions | 4.87 x 2.31 x 0.3 in |
Weight | 3.95 oz |
Warranty | 1 Year |
Model A1533 (GSM):UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz);GSM/EDGE (850, 900, 1800, 1900 MHz);LTE (Bands 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25).
Model A1533 (CDMA):CDMA EV-DO Rev. A and Rev. B (800, 1700/2100, 1900, 2100 MHz);UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz);GSM/EDGE (850, 900, 1800, 1900 MHz);LTE (Bands 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25).
Model A1453:CDMA EV-DO Rev. A and Rev. B (800, 1700/2100, 1900, 2100 MHz);UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz);GSM/EDGE (850, 900, 1800, 1900 MHz);LTE (Bands 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25, 26).
Model A1457:UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz);GSM/EDGE (850, 900, 1800, 1900 MHz);LTE (Bands 1, 2, 3, 5, 7, 8, 20).
Model A1530:UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz);GSM/EDGE (850, 900, 1800, 1900 MHz);FDD-LTE (Bands 1, 2, 3, 5, 7, 8, 20);TD-LTE (Bands 38, 39, 40). AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later). Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter. Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats;MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats;Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format.